Coach House Pricing
The table below illustrates the prices for hiring The Coach House, and is based on the number of nights stayed. If you have any questions regarding pricing or availability, please email us at stay@pentrehobyn.co.uk or use our enquiry form.
2022/23 | 3 Nights | 4 Nights | 5 Nights | 7 Nights | |
---|---|---|---|---|---|
Off peak | 7 Jan – 22 Feb | £1,690 | £1,925 | £2,150 | £2,400 |
4 Mar – 12 Apr | |||||
8 May – 24 May | |||||
3 Jun – 22 July | |||||
2 Sept – 25 Oct | |||||
Peak | |||||
23 Feb – 3 Mar | £2,070 | £2,350 | £2,660 | £2,970 | |
13 Apr – 7 May | |||||
25 May – 2 Jun | |||||
23 Jul – 1 Sept | |||||
26 Oct – 3 Nov | |||||
15 Dec – 6 Jan |
Christmas/New Year
5-days – £4,440
6-days – £5,650
7-days – £6,850
Notes
Weekend – 2 or 3 nights that includes a Saturday
Weekday – any night Monday to Thursday (inclusive)
The Coach House can accommodate up to 8 adults
Restrictions
Christmas – 5 nights minimum stay
Bank holidays – 3 nights minimum stay
New Year – 5 nights minimum stay